MATERIALS: Celsius thermometer, styrofoam cup, an old pot or a large metal can, string, water, and the following metals; iron, copper, lead, zinc, aluminum, brass. See earlier lab for where to obtain these metals.
| Metal | Weight | Temp. of heated metal | 100 g (ml) of water at Room temp | Final Water Temp. (in cup) | Change in Water temp. T |
Calories Water Absorbed H = Mass of water X T |
Temp. Change for Metal ( 100 ° C minus final water temp. | SPECIFIC HEAT Cal/g °C | |
| 1 | Fe | ___ g | 100° C | ____° C | ____° C | ____° C | ____ Cal | ____° C | __ Cal/g °C |
| 2 | Cu | ___ g | 100° C | ____° C | ____° C | ____° C | ____Cal | ____° C | __ Cal/g °C |
| 3 | Pb | ___ g | 100° C | ____° C | ____° C | ____° C | ____Cal | ____° C | __ Cal/g °C |
| 4 | Al | ___ g | 100° C | ____° C | ____° C | ____° C | ____Cal | ____° C | __ Cal/g °C |
| 5 | Brass Zn + Cu | ___ g | 100° C | ____° C | ____° C | ____° C | ____Cal | ____° C | __ Cal/g °C |
| 6 | Zn | ___ g | 100° C | ____° C | ____° C | ____° C | ____Cal | ____° C | __ Cal/g °C |
| 7 | C | ___ g | 100° C | ____° C | ____° C | ____° C | ____Cal | ____° C | __Cal/g °C |
| 8 | ___ g | 100° C | ____° C | ____° C | ____° C | ____Cal | ____° C | __ Cal/g °C | |
| 9 | ___ g | 100° C | ____° C | ____° C | ____° C | ____Cal | ____° C | __ Cal/g °C |
(
H) Calories water absorbed = Mass of water 100g x
T
H = Mass x
T x Sp.H.
H (Calories water absorbed ) |
|
| Sp.H. ( for metal ) = | --------------------------------------------- |
| Mass of metal ( X ) Temp. change for metal |
QUESTIONS:
1. What are the units for specific heat?
2. Define specific heat.
3. Which substance has the highest specific heat?
4. Which substance has the lowest specific heat ?
5. If one beaker with X grams at 90 °C was mixed with another beaker with 60 grams of water at 30 ° C and the final temperature was 54 ° C. How many grams of water were there in the warm beaker ?